Journal Information
Sustainable Trends and Business Research (STBR) publishes original peer-reviewed research in the field of Business, Management and Accounting with a strategic focus on sustainability, innovation, and responsible governance. Established in 2023 and published by ResearchApt, the journal operates under an open access model and adheres to internationally recognized academic publishing standards.
The following information provides a concise overview of the operational structure, publishing model, and governance framework of STBR. Detailed policies are available through the respective sections of the journal website.
| Item | Description |
| Journal Title | Sustainable Trends and Business Research (STBR) |
| Publisher | ResearchApt |
| Year of Establishment | 2023 |
| Publication Frequency | Biannual (Two issues per year) |
| Peer Review Model | Double-anonymized peer review (See Peer Review Process) |
| Open Access | Fully open access journal (See Open Access, Copyright & Archiving) |
| Article Processing Charges | No submission fees or APCs |
| Copyright & License | Authors retain copyright; CC BY 4.0 license (See Open Access, Copyright & Archiving) |
| DOI Registration | Articles assigned DOI via Crossref |
| Archiving & Preservation | PKP Preservation Network (See Open Access, Copyright & Archiving) |
| Language | English |
| Submission Platform | Open Journal Systems (OJS) |
The following statistics reflect the journal’s editorial activity and performance indicators per issue.
